THULE Thule Squarebar Evo Tagbøjlesæt til ræling 135cm
Beskrivelse
Thule tagbøjlesæt med Squarebar til biler med tagræling - 135 cm
Tagbøjlepakken består af et Thule EVO fodsæt og to squarebars på 135 cm i sort. Tagbøjlepakken passer til flere forskellige biler med tagræling
Først monteres fodsættet på køretøjet. Herefter monteres de to squarebars, som har en sort plastikbelægning, hvilket giver et ekstra godt greb på tagbokse.
Sættet indeholder:
95 710410 - THULE Evo fodsæt til ræling 95 712400 - THULE 712400 Squarebar 135
Dette tagbøjlesæt passer til forskellige modeller af:
BMW, Chevrolet, Citroën, Fiat, Ford, Great Wall, Honda, Hyundai, Jeep, Land Rover, Mercedes Benz, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Seat, Ssangyong, Subaru, Suzuki, Toyota, Volkswagen, Volvo
Passer til 294 køretøjer
JEEP RENEGADE SUV (BU, B1) 1.0 T-GDi | 120 HK | 8.2018 - |
CITROËN BERLINGO (B9) 1.2 PureTech 110 | 110 HK | 2.2016 - |
PEUGEOT PARTNER Kassevogn / MPV 1.2 THP | 110 HK | 2.2016 - |
CITROËN NEMO kasse (AA_) 1.3 BlueHDi 80 | 80 HK | 2.2016 - |
FIAT FIORINO kasse/kombi (225_) 1.3 D Multijet | 80 HK | 3.2015 - |
FIAT FIORINO kasse/kombi (225_) 1.3 D Multijet | 95 HK | 7.2009 - |
FIAT FIORINO kasse/kombi (225_) 1.3 D Multijet | 75 HK | 11.2007 - |
PEUGEOT BIPPER (AA_) 1.3 HDi 75 | 75 HK | 10.2010 - |
CITROËN NEMO kombi 1.3 HDi 75 | 75 HK | 10.2010 - |
CITROËN NEMO kasse (AA_) 1.3 HDi 75 | 75 HK | 10.2010 - |
CITROËN NEMO kombi 1.3 HDi 80 | 80 HK | 10.2015 - |
PEUGEOT BIPPER (AA_) 1.3 HDi 80 / BlueHDi 80 | 80 HK | 12.2015 - |
JEEP RENEGADE SUV (BU, B1) 1.3 Hybrid 4x4 | 240 HK | 4.2020 - |
JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi | 150 HK | 8.2018 - |
PEUGEOT BIPPER Tepee 1.4 | 73 HK | 4.2008 - |
PEUGEOT BIPPER (AA_) 1.4 | 73 HK | 2.2008 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.4 | 140 HK | 7.2014 - |
JEEP RENEGADE SUV (BU, B1) 1.4 | 136 HK | 1.2016 - |
FIAT FIORINO kasse/kombi (225_) 1.4 | 78 HK | 10.2009 - |
CITROËN NEMO kombi 1.4 | 73 HK | 4.2009 - |
CITROËN NEMO kasse (AA_) 1.4 | 73 HK | 2.2008 - |
PEUGEOT BIPPER Tepee 1.4 HDi | 68 HK | 4.2008 - |
PEUGEOT BIPPER (AA_) 1.4 HDi | 68 HK | 2.2008 - |
CITROËN NEMO kombi 1.4 HDi | 68 HK | 4.2009 - |
CITROËN NEMO kasse (AA_) 1.4 HDi | 68 HK | 2.2008 - |
FIAT FIORINO kasse/kombi (225_) 1.4 Natural Power | 69 HK | 6.2008 - |
FIAT FIORINO kasse/kombi (225_) 1.4 Natural Power | 78 HK | 6.2008 - |
SEAT ALHAMBRA (710, 711) 1.4 TSI | 150 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 1.4 TSI | 150 HK | 6.2010 - |
PEUGEOT PARTNER kasse 1.6 | 120 HK | 4.2010 - |
PEUGEOT PARTNER kasse 1.6 | 90 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 | 109 HK | 4.2008 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.6 | 110 HK | 7.2014 - |
CITROËN BERLINGO (B9) 1.6 | 90 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 | 109 HK | 4.2008 - |
MERCEDES-BENZ VANEO (414) 1.6 (414.700) | 82 HK | 2.2002 - 7.2005 |
MERCEDES-BENZ VANEO (414) 1.6 (414.700) | 102 HK | 2.2002 - 7.2005 |
CITROËN C4 Grand Picasso I (UA_) 1.6 16V | 140 HK | 7.2008 - 12.2010 |
CITROËN C4 Grand Picasso I (UA_) 1.6 16V | 150 HK | 10.2008 - 8.2013 |
CITROËN BERLINGO (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
PEUGEOT PARTNER kasse 1.6 BlueHDi 120 | 120 HK | 4.2015 - |
CITROËN BERLINGO (B9) 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.6 CRD | 120 HK | 7.2014 - |
PEUGEOT PARTNER Kassevogn / MPV 1.6 HDi | 90 HK | 12.2011 - |
PEUGEOT PARTNER kasse 1.6 HDi | 111 HK | 8.2010 - |
PEUGEOT PARTNER kasse 1.6 HDi | 75 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 HDi | 109 HK | 4.2008 - |
CITROËN C4 Grand Picasso I (UA_) 1.6 HDi | 109 HK | 10.2006 - 6.2011 |
PEUGEOT PARTNER kasse 1.6 HDi / BlueHDi 75 | 75 HK | 7.2011 - |
CITROËN BERLINGO (B9) 1.6 HDi 110 | 109 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 110 | 112 HK | 7.2010 - |
CITROËN BERLINGO (B9) 1.6 HDi 115 | 114 HK | 7.2010 - |
PEUGEOT PARTNER kasse 1.6 HDi 16V | 92 HK | 4.2010 - |
PEUGEOT PARTNER kasse 1.6 HDi 16V | 90 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 HDi 16V 4x4 | 90 HK | 4.2012 - |
CITROËN BERLINGO (B9) 1.6 HDi 75 / BlueHDi 75 | 75 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 75 16V | 75 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 HDi 90 | 92 HK | 4.2010 - |
CITROËN BERLINGO (B9) 1.6 HDi 90 | 90 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 90 | 92 HK | 7.2010 - |
CITROËN BERLINGO (B9) 1.6 HDi 90 4x4 | 90 HK | 2.2012 - 12.2014 |
JEEP RENEGADE SUV (BU, B1) 1.6 MultiJet | 130 HK | 2.2020 - |
CITROËN C4 Grand Picasso I (UA_) 1.6 THP 155 | 156 HK | 9.2010 - 8.2013 |
CITROËN C4 Grand Picasso I (UA_) 1.6 VTi 120 | 120 HK | 7.2008 - 8.2013 |
CITROËN BERLINGO (B9) 1.6 VTi 120 | 120 HK | 11.2009 - |
CITROËN BERLINGO (B9) 1.6 VTi 95 | 98 HK | 7.2010 - |
MERCEDES-BENZ VANEO (414) 1.7 CDI (414.700) | 91 HK | 2.2002 - 7.2005 |
MERCEDES-BENZ VANEO (414) 1.7 CDI (414.700) | 75 HK | 2.2002 - 7.2005 |
CITROËN C4 Grand Picasso I (UA_) 1.8 i 16V | 125 HK | 10.2006 - 12.2010 |
SEAT ALHAMBRA (710, 711) 1.8 TSI | 160 HK | 11.2012 - |
VOLVO 850 (854) 2.0 | 143 HK | 6.1991 - 12.1996 |
VOLVO 850 (854) 2.0 | 126 HK | 8.1994 - 12.1996 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 | 241 HK | 11.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 | 290 HK | 8.2017 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 2.0 CRD 4x4 | 170 HK | 7.2014 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 2.0 CRD 4x4 | 140 HK | 7.2014 - |
JEEP RENEGADE SUV (BU, B1) 2.0 CRD 4x4 | 120 HK | 7.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D | 150 HK | 8.2015 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | 150 HK | 12.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | 180 HK | 6.2015 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | 241 HK | 8.2017 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D150 MHEV 4x4 | 150 HK | 5.2019 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D180 MHEV 4x4 | 179 HK | 5.2019 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D240 MHEV 4x4 | 241 HK | 5.2019 - |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 130 HK | 3.2019 - |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 213 HK | 9.2018 - |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 170 HK | 3.2019 - |
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 138 | 136 HK | 10.2006 - 12.2013 |
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 150 | 150 HK | 7.2009 - 8.2013 |
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 165 | 163 HK | 9.2010 - 8.2013 |
CITROËN C4 Grand Picasso I (UA_) 2.0 i 16V | 140 HK | 10.2006 - 8.2013 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P200 MHEV 4x4 | 200 HK | 5.2019 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P250 MHEV 4x4 | 250 HK | 5.2019 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 Si4 FLEX 4x4 | 241 HK | 12.2018 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 136 HK | 6.2010 - 5.2011 |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 115 HK | 5.2011 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 184 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 150 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 170 HK | 6.2010 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 140 HK | 6.2010 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 177 HK | 11.2012 - |
SEAT ALHAMBRA (710, 711) 2.0 TDi 4Drive | 177 HK | 11.2018 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 140 HK | 5.2011 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 150 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 184 HK | 5.2016 - |
SEAT ALHAMBRA (710, 711) 2.0 TSI | 220 HK | 5.2015 - |
VOLVO 850 (854) 2.0 Turbo | 179 HK | 9.1993 - 10.1996 |
VOLVO 850 (854) 2.0 Turbo | 210 HK | 8.1993 - 12.1996 |
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 | 190 HK | 9.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 | 150 HK | 9.2014 - |
FORD RANGER (TKE) 2.2 TDCi | 160 HK | 5.2015 - |
FORD RANGER (TKE) 2.2 TDCi | 131 HK | 5.2015 - |
FORD RANGER (TKE) 2.2 TDCi | 125 HK | 4.2011 - |
FORD RANGER (TKE) 2.2 TDCi | 120 HK | 4.2011 - |
FORD RANGER (TKE) 2.2 TDCi | 150 HK | 11.2011 - |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 131 HK | 5.2015 - |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 160 HK | 5.2015 - |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 125 HK | 4.2011 - |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 150 HK | 4.2011 - |
VOLVO 850 (854) 2.3 T5 | 226 HK | 8.1993 - 7.1996 |
VOLVO 850 (854) 2.3 T5-R | 250 HK | 8.1995 - 12.1996 |
VOLVO 850 (854) 2.3 Turbo R | 243 HK | 9.1994 - 10.1997 |
VOLVO 850 (854) 2.3 Turbo R | 241 HK | 6.1995 - 10.1996 |
VOLVO 850 (854) 2.4 | 140 HK | 6.1991 - 7.1994 |
VOLVO 850 (854) 2.4 | 170 HK | 8.1991 - 12.1996 |
VOLVO 850 (854) 2.4 | 144 HK | 8.1994 - 12.1996 |
VOLVO 850 (854) 2.4 GLE | 193 HK | 9.1993 - 10.1997 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 110 HK | 2.2008 - |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 170 HK | 2.2008 - |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 136 HK | 8.2009 - |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 163 HK | 2.2008 - |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 116 HK | 1.2009 - |
LAND ROVER DISCOVERY II (L318) 2.5 Td5 4x4 | 136 HK | 11.1998 - 6.2004 |
VOLVO 850 (854) 2.5 TDI | 140 HK | 8.1995 - 12.1996 |
TOYOTA HIGHLANDER / KLUGER (_U4_) 2.7 (ASU40_) | 189 HK | 9.2008 - 2.2014 |
NISSAN PATROL GR V Wagon (Y61) 2.8 TDiC (Y61) | 131 HK | 10.1997 - 2.2000 |
MERCEDES-BENZ GLE (W166) 250 d (166.006) | 204 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLE (W166) 250 d 4-matic (166.004) | 204 HK | 4.2015 - 10.2018 |
BMW X5 (E53) 3.0 d | 184 HK | 4.2001 - 9.2003 |
BMW X5 (E53) 3.0 d | 218 HK | 10.2003 - 9.2006 |
BMW X5 (E53) 3.0 d | 211 HK | 10.2003 - 9.2006 |
PORSCHE CAYENNE (92A) 3.0 Diesel | 262 HK | 10.2014 - |
PORSCHE CAYENNE (92A) 3.0 Diesel | 245 HK | 6.2011 - |
PORSCHE CAYENNE (92A) 3.0 Diesel | 211 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 3.0 Diesel | 239 HK | 6.2010 - |
NISSAN PATROL GR V Wagon (Y61) 3.0 DTi | 158 HK | 5.2000 - |
NISSAN PATROL GR V Wagon (Y61) 3.0 DTi | 160 HK | 5.2000 - |
BMW X5 (E53) 3.0 i | 231 HK | 4.2000 - 10.2006 |
PORSCHE CAYENNE (92A) 3.0 S E-Hybrid | 333 HK | 6.2010 - |
FORD RANGER (TKE) 3.2 TDCi 4x4 | 200 HK | 4.2011 - |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 (GSU40_) | 273 HK | 5.2007 - 2.2014 |
HONDA PILOT 3.5 4WD | 249 HK | 1.2011 - |
HONDA PILOT 3.5 4WD | 257 HK | 1.2010 - 6.2015 |
HONDA PILOT 3.5 4WD | 253 HK | 9.2008 - |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 4WD (GSU45_) | 273 HK | 6.2007 - 2.2014 |
PORSCHE CAYENNE (92A) 3.6 | 300 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 3.6 GTS | 440 HK | 2.2015 - |
PORSCHE CAYENNE (92A) 3.6 S | 420 HK | 10.2014 - |
MERCEDES-BENZ GLE (W166) 320 4-matic (166.062) | 272 HK | 10.2015 - 10.2018 |
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) | 258 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) | 249 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLS (X167) 350 d 4-matic (167.921) | 286 HK | 4.2019 - |
LAND ROVER DISCOVERY II (L318) 4.0 V8 4x4 | 185 HK | 11.1998 - 6.2004 |
TOYOTA LAND CRUISER 100 (_J1_) 4.2 D (HZJ105) | 131 HK | 3.1998 - 8.2007 |
PORSCHE CAYENNE (92A) 4.2 S Diesel | 385 HK | 10.2014 - |
PORSCHE CAYENNE (92A) 4.2 S Diesel | 382 HK | 10.2012 - |
NISSAN PATROL GR V Wagon (Y61) 4.2 TD | 146 HK | 6.1997 - |
BMW X5 (E53) 4.4 i | 286 HK | 1.2000 - 9.2003 |
BMW X5 (E53) 4.4 i | 320 HK | 10.2003 - 10.2006 |
TOYOTA LAND CRUISER 200 (_J2_) 4.5 D V8 (VDJ200) | 286 HK | 1.2008 - |
TOYOTA LAND CRUISER 200 (_J2_) 4.5 D4-D (VDJ200) | 235 HK | 8.2007 - |
TOYOTA LAND CRUISER 200 (_J2_) 4.5 D4-D (VDJ200) | 272 HK | 1.2012 - |
TOYOTA LAND CRUISER 200 (_J2_) 4.5 D4-D (VDJ200) | 265 HK | 9.2007 - |
TOYOTA LAND CRUISER 200 (_J2_) 4.5 D4-D (VDJ200_) | 249 HK | 8.2015 - |
BMW X5 (E53) 4.6 is | 347 HK | 10.2001 - 9.2003 |
TOYOTA LAND CRUISER 200 (_J2_) 4.6 V8 (_URJ202W_) | 318 HK | 1.2012 - |
TOYOTA LAND CRUISER 100 (_J1_) 4.7 (UZJ100) | 238 HK | 2.2002 - 8.2007 |
TOYOTA LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200) | 288 HK | 1.2008 - |
NISSAN PATROL GR V Wagon (Y61) 4.8 | 245 HK | 3.2000 - |
PORSCHE CAYENNE (92A) 4.8 GTS | 420 HK | 6.2012 - |
BMW X5 (E53) 4.8 is | 360 HK | 4.2004 - 9.2006 |
PORSCHE CAYENNE (92A) 4.8 S | 400 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 4.8 Turbo | 520 HK | 10.2014 - |
PORSCHE CAYENNE (92A) 4.8 Turbo | 540 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 4.8 Turbo | 500 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 4.8 Turbo S | 570 HK | 1.2015 - |
PORSCHE CAYENNE (92A) 4.8 Turbo S | 550 HK | 10.2012 - |
MERCEDES-BENZ GLS (X167) 400 d 4-matic (167.923) | 330 HK | 4.2019 - |
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) | 367 HK | 10.2015 - 10.2018 |
MERCEDES-BENZ GLS (X167) 450 EQ Boost 4-matic (167.959) | 367 HK | 6.2019 - |
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) | 435 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) | 456 HK | 10.2015 - 10.2018 |
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) | 442 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLS (X167) 580 EQ Boost 4-matic (167.986) | 489 HK | 11.2019 - |
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) | 367 HK | 5.2016 - 10.2018 |
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) | 390 HK | 6.2017 - 10.2018 |
MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) | 557 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLS (X167) AMG 63 4Matic+ EQ Boost (167.989) | 612 HK | 11.2019 - |
MERCEDES-BENZ GLE (W166) AMG 63 S 4-matic (166.075) | 585 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLE (V167) AMG GLE 53 EQ Boost 4-matic+ (167.161) | 435 HK | 4.2019 - |
MERCEDES-BENZ GLE (V167) AMG GLE 63 EQ Boost 4-matic+ (167.188) | 571 HK | 11.2019 - |
MERCEDES-BENZ GLE (V167) AMG GLE 63 S EQ Boost 4-matic+ (167.189) | 612 HK | 11.2019 - |
CITROËN BERLINGO MULTISPACE (B9) Electric | 67 HK | 9.2017 - |
PEUGEOT PARTNER kasse Électrique | 67 HK | 6.2013 - |
MERCEDES-BENZ GLE (V167) GLE 300 d EQ Boost 4-matic (167.119) | 272 HK | 6.2021 - |
MERCEDES-BENZ GLE (W167) GLE 350 d 4-matic (167.121) | 272 HK | 12.2018 - |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 320 HK | 3.2020 - |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 306 HK | 11.2019 - |
MERCEDES-BENZ GLE (W167) GLE 400 d 4-matic (167.123) | 330 HK | 12.2018 - |
MERCEDES-BENZ GLE (W167) GLE 450 EQ Boost 4-matic (167.159) | 367 HK | 10.2018 - |
MERCEDES-BENZ GLE (V167) GLE 580 EQ Boost 4-matic (167.186) | 489 HK | 11.2019 - |
MERCEDES-BENZ GLS (X167) Maybach 600 EQ Boost 4-matic (167.987) | 557 HK | 11.2019 - |
MERCEDES-BENZ M-KLASSE (W163) ML 230 (163.136) | 150 HK | 2.1998 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 204 HK | 6.2011 - 12.2015 |
MERCEDES-BENZ M-KLASSE (W163) ML 270 CDI (163.113) | 163 HK | 12.1999 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W163) ML 350 | 235 HK | 2.2003 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W163) ML 350 (163.157) | 245 HK | 8.2002 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W166) ML 350 4-matic (166.057) | 306 HK | 6.2011 - 12.2015 |
MERCEDES-BENZ M-KLASSE (W166) ML 350 BlueTEC 4-matic (166.024) | 258 HK | 6.2011 - 2.2015 |
MERCEDES-BENZ M-KLASSE (W166) ML 400 4-matic (166.056) | 333 HK | 8.2013 - 2.2015 |
MERCEDES-BENZ M-KLASSE (W163) ML 400 CDI (163.128) | 250 HK | 9.2001 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W163) ML 430 (163.172) | 272 HK | 2.1998 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W163) ML 500 (163.175) | 292 HK | 9.2001 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W166) ML 500 4-matic (166.073) | 408 HK | 2.2012 - 2.2015 |
MERCEDES-BENZ M-KLASSE (W163) ML 55 AMG (163.174) | 347 HK | 2.2000 - 6.2005 |
MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) | 525 HK | 11.2011 - 2.2015 |
MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) | 558 HK | 11.2011 - 2.2015 |
VOLVO 850 (854) T5 R | 239 HK | 4.1996 - 10.1996 |
VW CADDY V Van (SBB, SBJ) TDi | 122 HK | 9.2020 - |
VW CADDY V Van (SBB, SBJ) TDi | 75 HK | 9.2020 - |
VW CADDY V Van (SBB, SBJ) TDi | 102 HK | 9.2020 - |
VW CADDY V Kassevogn / MPV (SBA, SBH) TDi | 75 HK | 9.2020 - |
VW CADDY V Kassevogn / MPV (SBA, SBH) TDi | 122 HK | 9.2020 - |
VW CADDY V Kassevogn / MPV (SBA, SBH) TDi | 102 HK | 9.2020 - |
VW CADDY V Van (SBB, SBJ) TDI BMT | 122 HK | 2.2021 - |
VW CADDY V Kassevogn / MPV (SBA, SBH) TDI BMT | 122 HK | 2.2021 - |
VW CADDY V Kassevogn / MPV (SBA, SBH) TSi EVO | 114 HK | 1.2021 - |
PEUGEOT BIPPER Tepee 1.3 HDi 80 | 80 HK | 12.2015 - |
JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi 4x4 | 180 HK | 8.2018 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.4 4x4 | 170 HK | 7.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 1.5 P300e Hybrid 4x4 | 309 HK | 2.2020 - |
SSANGYONG MUSSO (FJ) 2.0 | 126 HK | 10.1996 - 5.2005 |
TOYOTA CALDINA kombi (_T24_) 2.0 (AZT241W) | 155 HK | 9.2002 - 6.2007 |
TOYOTA CALDINA kombi (_T24_) 2.0 (AZT241W_) | 152 HK | 9.2002 - 6.2007 |
TOYOTA CALDINA kombi (_T24_) 2.0 4WD (AZT246W) | 150 HK | 9.2002 - 6.2007 |
TOYOTA CALDINA kombi (_T24_) 2.0 4WD (AZT246W) | 155 HK | 9.2002 - 6.2007 |
TOYOTA CALDINA kombi (_T24_) 2.0 4WD (ST246W) | 260 HK | 9.2002 - 6.2007 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D165 | 163 HK | 7.2020 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D165 MHEV 4x4 | 163 HK | 7.2020 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D200 MHEV 4x4 | 204 HK | 7.2020 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P200 4x4 | 200 HK | 7.2020 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P250 4x4 | 249 HK | 5.2019 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P290 MHEV 4x4 | 290 HK | 7.2020 - |
SSANGYONG MUSSO (FJ) 2.3 | 150 HK | 4.2003 - 8.2006 |
SSANGYONG MUSSO (FJ) 2.3 | 140 HK | 10.1996 - 11.2002 |
SSANGYONG MUSSO (FJ) 2.3 D | 80 HK | 10.1995 - 4.1999 |
SSANGYONG MUSSO (FJ) 2.3 TDiC Fire-hjulstrukket | 101 HK | 5.1997 - 10.2003 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDI | 128 HK | 1.2009 - |
LAND ROVER RANGE ROVER II (P38A) 2.5 D 4x4 | 136 HK | 7.1994 - 3.2002 |
JEEP CHEROKEE (KK) 2.8 CRD 4x4 | 177 HK | 5.2008 - |
JEEP CHEROKEE (KK) 2.8 CRD 4x4 | 200 HK | 1.2010 - |
SSANGYONG MUSSO (FJ) 2.9 D | 99 HK | 3.1996 - 11.1998 |
SSANGYONG MUSSO (FJ) 2.9 TD | 120 HK | 4.1998 - 9.2007 |
SSANGYONG MUSSO (FJ) 2.9 TD | 147 HK | 4.1998 - 12.2005 |
SUBARU TRIBECA (B9) 3.0 | 245 HK | 10.2006 - |
OPEL MONTEREY A (M92) 3.1 TD (UBS69D, UBS69G) | 114 HK | 9.1991 - 7.1998 |
SSANGYONG MUSSO (FJ) 3.2 | 220 HK | 6.1996 - 9.2004 |
OPEL MONTEREY A (M92) 3.2 (UBS25D, UBS25G) | 177 HK | 8.1991 - 3.1994 |
SUBARU TRIBECA (B9) 3.6 | 258 HK | 9.2007 - |
JEEP CHEROKEE (KK) 3.7 V6 | 205 HK | 1.2008 - 3.2013 |
JEEP CHEROKEE (KK) 3.7 V6 4x4 | 205 HK | 1.2008 - |
JEEP CHEROKEE (KK) 3.7 V6 Fire-hjulstrukket | 213 HK | 1.2008 - 8.2012 |
MITSUBISHI ENDEAVOR (D8_W, D7_W) 3.8 4WD | 218 HK | 1.2003 - 8.2011 |
LAND ROVER RANGE ROVER II (P38A) 4.0 4x4 | 185 HK | 1.1995 - 3.2002 |
CHEVROLET BLAZER S10 4.3 | 193 HK | 10.1994 - 5.2005 |
CHEVROLET BLAZER S10 4.3 AWD | 162 HK | 10.1994 - 9.1995 |
CHEVROLET BLAZER S10 4.3 AWD | 193 HK | 10.1994 - 8.2002 |
CHEVROLET BLAZER S10 4.3 AWD | 193 HK | 9.1994 - 9.2005 |
CHEVROLET BLAZER S10 4.3 V6 AWD | 193 HK | 1.1994 - 9.2005 |
FORD USA EXPLORER SPORT TRAC Crew Cab Pickup 4.6 | 296 HK | 9.2007 - 12.2010 |
FORD USA EXPLORER SPORT TRAC Crew Cab Pickup 4.6 4WD | 296 HK | 9.2006 - 12.2008 |
LAND ROVER RANGE ROVER II (P38A) 4.6 4x4 | 218 HK | 6.1998 - 3.2002 |
